[ Applies to ] StorageGuard / Dell PowerProtect Cyber Recovery / Data Protection (Backup)
This article lists the recommended baseline checks for Dell PowerProtect Cyber Recovery. Core6 updates the list periodically as new StorageGuard checks become available.
In this article
Overview
Dell PowerProtect Cyber Recovery protects critical data against ransomware and other cyberattacks by isolating immutable copies in a secure, air-gapped vault.
Why hardening Dell PowerProtect Cyber Recovery matters
The value of a cyber recovery vault depends on its isolation and integrity. Hardening the vault, its management host and its replication paths prevents unauthorized access and tampering, so clean copies are available when you need them.
Recommended baseline checks
The baseline below contains 19 checks, listed alphabetically.
| ID | Configuration check |
|---|---|
| SG-C0449T224V01 | Approved DNS servers |
| SG-C0013T224V01 | Approved NTP servers |
| SG-C0015T224V01 | Approved Syslog servers |
| SG-C0001T224V01 | Audit logging status |
| SG-F2563T224V01 | Audit service status |
| SG-C0029T224V01 | Centralized log server |
| SG-C0233T224V01 | Centralized log server redundancy |
| SG-C0458T224V01 | Cyber Recovery retention policy |
| SG-C0243T224V01 | DNS server configuration |
| SG-C0060T224V01 | DNS server redundancy |
| SG-C0600T224V01 | End of support |
| SG-C0175T224V01 | Event types enabled for audit logging |
| SG-C0600T224V02 | Future end of support |
| SG-C0234T224V01 | Maximum password age |
| SG-C0239T224V01 | Multi-factor authentication |
| SG-C0230T224V01 | Non-default local admin |
| SG-C0171T224V01 | NTP server configuration |
| SG-C0432T224V01 | NTP server redundancy |
| SG-C0379T224V01 | Server database backup |
Related components
A complete baseline also covers the components that manage, connect to or protect Dell PowerProtect Cyber Recovery. Review the configuration of:
- Vault PowerProtect DD systems
- CyberSense analytics
- Recovery hosts in the vault
Run checks with StorageGuard
[ Still need help? ]
Our support team is here to help. Submit a request.
Comments
0 comments
Please sign in to leave a comment.